880.40 Dec 16, 2025 EOD
| PSP Projects Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540544 | NSE Symbol: | PSPPROJECT | P/E(TTM): | 133.80 |
| ISIN Demat: | INE488V01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.58 |
| Book Value(₹): | 308.69 | Market Cap(₹Cr.): | 3,490.06 | Face Value(₹): | 10.00 |
| PSP Projects Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 540544 | |
| NSE Symbol: | PSPPROJECT | |
| P/E(TTM): | 133.80 | |
| ISIN Demat: | INE488V01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.58 | |
| Book Value(₹): | 308.69 | |
| Market Cap(₹Cr.): | 3,490.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
880.40 Dec 16, 2025 EOD |
877.95000000000005 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.55 (-0.40 %) |
-3.70 (-0.42 %) |
| Open(₹) |
884.00
|
887.30
|
| Prev Close(₹) |
883.95
|
881.65
|
| Volume |
688
|
29068
|
| Today's Range(₹) |
884.75 - 875.75
|
887.40 - 876.10
|
| 52-Week Range(₹) |
1,030.80 - 875.75
|
1,029.90 - 609.00
|
| Buy(Size) |
0.00 (x 0)
|
877.95000000000005(x 71)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|